Z Power P4/P3-II: 20 mm lenses
SAP Reference | Description | Beam Angle | Eff. | CD/lm |
|---|---|---|---|---|
CLO10003 | Plain Tight | 9,5 | 87,7% | 12,5 |
CLO10003/15 | Ripple Medium | 27.3 | 89% | 3.4 |
CLO10003/25 | Ripple Wide | 41.4 | 88% | 1.6 |
CLO10003/L25 | Elliptical | 44 X 15 | 81% | 2.1 |
CLO10138 | Frosted Narrow | 15.4 | 82% | 4.41 |
CLO10139 | Frosted Medium | 23.8 | 80% | 2.46 |
CLO10140 | Frosted Wide | 42.7 | 74.% | 0.9 |
CLO10170 | Wide angle reflector | 80.9 | 92% | 0.82 |
CLO10192 | Elliptical Orthogonal | 14 X 49 | 81% | 2.13 |
Fibre Optimised for coupling into 0.5NA fibre bundles of 8 - 12mm Ø Units/Pack: 48
SAP Reference | Colour | Description |
|---|---|---|
CLO10363 | Black | Round holder for SSC P4 |
CLO10364 | Clear | Round holder for SSC P4 |
CLO10365 | White | Round holder for SSC P4 |
CLO10043 | Black | Star holders |
CLO10044 | White | Star holders |
CLO10045 | Clear | Star holders |
CLO10273 | White | MR16/50mm Triple holder long leg, 4.3 mm |
CLO10283 | White | MR16/50 mm Triple holder short leg, 0.8 mm |
CLO10293 | Black | MR16/50mm Triple holder long leg, 4.3 mm |
CLO10303 | Black | MR16/50 mm Triple holder short leg, 0.8 mm |
Units/Pack: 48
Z Power P4/P3-II: 20 mm lenses with Holder
SAP Reference | Lenses in Black holder 10043 | Beam Angle | Eff. | CD/lm |
|---|---|---|---|---|
CLO10818 | Plain Tight | 9,5 | 87,7% | 12,5 |
CLO10820 | Ripple Medium | 27.3 | 89% | 3.4 |
CLO10822 | Ripple Wide | 41.4 | 88% | 1.6 |
CLO10825 | Elliptical | 44 X 15 | 81% | 2.1 |
CLO10819 | Frosted Narrow | 15.4 | 82% | 4.41 |
CLO10821 | Frosted Medium | 23.8 | 80% | 2.46 |
CLO10823 | Frosted Wide | 42.7 | 74.% | 0.9 |
CLO10824 | Wide angle reflector | 80.9 | 92% | 0.82 |
CLO10826 | Elliptical 90° | 14 X 49 | 81% | 2.13 |
Units/Pack: 48
SAP Reference | Lenses in Black holder 10363 | Beam Angle | Eff. | CD/lm |
|---|---|---|---|---|
CLO10885 | Plain Tight | 9,5 | 87,7% | 12,5 |
CLO10886 | Frosted Narrow | 15.4 | 82% | 4.41 |
CLO10887 | Frosted Medium | 23.8 | 80% | 2.46 |
CLO10888 | Frosted Wide | 42.7 | 74.% | 0.9 |
CLO10889 | Elliptical | 44 X 15 | 81% | 2.1 |
CLO10890 | Elliptical 90° | 14 X 49 | 81% | 2.13 |
CLO10891 | Wide angle reflector | 80.9 | 92% | 0.82 |
Units/Pack: 48
Current stock
To check our current stock, register on MySilica and request a quote using the reference below.
Carclo acronym: CLO




