Z Power P4/P3-II: 26.5 mm Lenses
SAP Reference | Lens Description | Beam Angle | Eff. | CD/lm |
|---|---|---|---|---|
CLO10048 | Plain Tight | 5.24 | 89.7% | 19.56 |
CLO10124 | Frosted Narrow | 9.6 | 88% | 10.7 |
CLO10108 | Frosted Medium | 20 | 84% | 3.13 |
CLO10260 | Frosted Wide | |||
CLO10049 | Elliptical | 33 x 7.5 | 86% | 4.14 |
CLO10224 | Elliptical turned 90° | 10.7 x 48 | 87% | 3.79 |
CLO10234 | Elliptical ramped edge | 45 x 9.9 | 87% | 4.4 |
Units/Pack: 40

Reference | Colour | Holder Description |
|---|---|---|
CLO10076 | Black | With stake able legs |
CLO10077 | White | With stake able legs |
CLO10111 | Black | 0.8 mm legs |
CLO10112 | White | 0.8 mm legs |
Units/Pack: 40
Z Power P4/P3-II: 26.5 mm lenses with holder
SAP Reference | Holder flat on board (10232) | Beam Angle | Eff. | CD/lm |
|---|---|---|---|---|
CLO10915 | Plain Tight | 5.24 | 89.7% | 19.56 |
CLO10916 | Frosted Narrow | 9.4 | 88% | 9.61 |
CLO10917 | Frosted Medium | 20 | 84% | 3.13 |
CLO10918 | Frosted Wide | 40.5 | 80% | 2.7 |
CLO10919 | Elliptical | 33 x 7.5 | 86% | 4.14 |
CLO10920 | Elliptical turned 90° | 7.5 x 33 | 86% | 4.14 |
CLO10921 | Elliptical ramped edge | TBA | TBA | TBA |
Units/Pack: 40
SAP Reference | In long legs holder (10230) | Beam Angle | Eff. | CD/lm |
|---|---|---|---|---|
CLO10945 | Plain Tight | 5.24 | 89.7% | 19.56 |
CLO10946 | Frosted Narrow | 9.4 | 88% | 9.61 |
CLO10947 | Frosted Medium | 20 | 84% | 3.13 |
CLO10948 | Frosted Wide | 40.5 | 80% | 2.7 |
CLO10949 | Elliptical | 33 x 7.5 | 86% | 4.14 |
CLO10950 | Elliptical turned 90° | 7.5 x 33 | 86% | 4.14 |
CLO10951 | Elliptical ramped edge | TBA | TBA | TBA |
Units/Pack: 40
Current stock
To check our current stock, register on MySilica and request a quote using the reference below.




