32 mm Lenses for Seoul Acriche A3 LEDs
SAP Reference | Description | Half angle | Half angle | Efficiency |
|---|---|---|---|---|
GGELLS05M02ZP700 | Medium | 11.0 | 23.0 | 4.6 |
GGELLS05N02ZP700 | Narrow | 10.0 | 13.0 | 8.8 |
GGELLS05W02ZP700 | Large | 15.5 | 25.0 | 2.8 |
32 mm Lenses for Seoul P7 LED
SAP Reference | Description | Half angle | Half angle | Efficiency |
|---|---|---|---|---|
GGELLS05M02ZP700 | Medium | 9.5 | 18.0 | 6.1 |
GGELLS05N02ZP700 | Narrow | 7.0 | 11.0 | 12.5 |
GGELLS05W02ZP700 | Large | 14.0 | 25.0 | 3.2 |
Above references include a transparent holder, Pack: 100 units
Lenses may be ordered separately, without holder
References: GGELL05M, GGELL05N and GGELL05W respectively
Contact info@silicalighting.eu
Current stock
To check our current stock, register on MySilica and request a quote using the reference below.
Gaggione acronym: GGE
