50 mm Tri-lenses for Seoul P4 LEDs
SAP Reference | Description | Half angle 50% | Eff. CD/lm |
|---|---|---|---|
GGELLS01E03ZP401 | Elliptic | V 9.2, H 18.5 | 3,3 |
GGELLS01M03ZP401 | Medium | 9.2 | 5.4 |
GGELLS01N03ZP401 | Narrow | 6.3 | 8.8 |
GGELLS01S03ZP401 | Super large | 27.3 | 0.95 |
GGELLS01W03ZP401 | Large | 17.2 | 2.4 |
GGELLS01X03ZP401 | Extra large | 19.3 | 1.38 |
Above references include a black holder, Pack: 24 units
It exist, as well, with a white holder, last digit is 2 instead of 1
50 mm Quadri-lenses for Seoul P4 LEDs
SAP Reference | Description | Half angle 50% | Eff. CD/lm |
|---|---|---|---|
GGELLS01E04ZP401 | Elliptic | V 9.2, H 18.5 | 3,3 |
GGELLS01M04ZP401 | Medium | 9.2 | 5.4 |
GGELLS01N04ZP401 | Narrow | 6.3 | 8.8 |
GGELLS01S04ZP401 | Super large | 27.3 | 0.95 |
GGELLS01W04ZP401 | Large | 17.2 | 2.4 |
GGELLS01X04ZP401 | Extra large | 19.3 | 1.38 |
Above references include a black holder, Pack: 24 units
It exist, as well, with a white holder, last digit is 2 instead of 1
Current stock
To check our current stock, register on MySilica and request a quote using the reference below.
Gaggione acronym: GGE
