AC/DC Power Supply modules, Constant Voltage
Voltage | Current | Power | P/N | Supplier | Data |
|---|---|---|---|---|---|
12 | 1,67 | 20 | CORSSL20C7612J | Emerson | |
MWNLPV2012 | MeanWell | ||||
2,10 | 25 | CORLPS23 | Emerson | ||
MWNRS2512 | MeanWell | ||||
3,00 | 35 | MWNRS3512 | MeanWell | ||
MWNLPV3512 | MeanWell | ||||
40 | CORSSL40C7612J | Emerson | |||
3,30 | CORLPS43 | Emerson | |||
4,20 | 50 | MWNRS5012 | MeanWell | ||
5,00 | 60 | MWNLPV6012 | MeanWell | ||
CORLPS53 | Emerson | ||||
6,25 | 75 | EXCLXV75012S | Excelsys | ||
24 | 0,83 | 20 | CORSSL20C7624J | Emerson | |
0,84 | MWNLPV2012 | MeanWell | |||
1,10 | 25 | CORLPS25 | Emerson | ||
MWNRS2524 | MeanWell | ||||
1,50 | 35 | MWNLPV3524 | MeanWell | ||
MWNRS3524 | MeanWell | ||||
1,70 | 40 | CORLPS45 | Emerson | ||
1,66 | CORSSL40C7624J | Emerson | |||
2,20 | 50 | MWNRS5024 | MeanWell | ||
2,50 | 60 | CORLPS55 | Emerson | ||
MWNLPV2012 | MeanWell | ||||
3,13 | 75 | EXCLXV75024S | Excelsys | ||
48 | 0,42 | 20 | CORSSL20C7617J | Emerson | |
0,57 | 25 | MWNRS2548 | MeanWell | ||
0,80 | 35 | MWNRS3548 | MeanWell | ||
0,90 | 40 | CORLPS48 | Emerson | ||
0,83 | CORSSL40C7617J | Emerson | |||
1,10 | 50 | MWNRS5048 | MeanWell | ||
1,25 | 60 | MWNLPV6048 | MeanWell | ||
1,56 | 75 | EXCLXV75048S | Excelsys |
