Z Power P5-II LED Drivers
Max current | LED Driver | Application Note | Demo Board |
|---|---|---|---|
350 mA | TPS61029 (pdf, 900 kb) | SLVA199 (pdf, 160 kb) | SLVU100 (pdf, 165 kb) |
TPS61050 (pdf, 1.5MB) | - | SLVU202b (pdf, 770 kb) | |
TPS61052 (pdf, 1.5MB) | - | SLVU202b (pdf, 770 kb) | |
TPS61054 (pdf, 1.1MB) | - | SLVU252 (pdf, 500 kb) | |
TPS61065 (pdf, 900 kb) | SLVA289 (pdf, 1.1MB) | SLVU224 (pdf, 230 kb) | |
TPS62260 (pdf, 1.4MB) | SLVU240 (pdf, 1.7MB) | TPS62260LED-338 (pdf, 700 kb) | |
TPS6300 (pdf, 780 kb) | SLVA268 (pdf, 120 kb) | SLVU156 (pdf, 450 kb) |
Related Information
Extract of SLYT297 (pdf, 326 kb)
(Analog Application Journal with the TPS40211)
LED Driver, Lighting and Display Solutions
LED DriversCatalog (pdf, 1 kb)
Current stock
To check our current stock, register on MySilica and request a quote using the reference below.
Related links
Free LED Drivers
Connect to www.ti.com to order samples
