Introduction
'Acrich 2' has been increased more than 90% in power efficiency by improving the power factor up to 97% comparing to previous version of 'Acrich' of Seoul Semiconductor, and the THD has become lower than 25% to comply with the requirement of each country including DOE and others. Through cutting edge technology on IC, the lighting manufactures can be directly pluged into the wall without considering any electrical conditions.
Acrich 2 Modules (CRI Min 80, 120°)
Power (W) | Part No. | CCT (K) | VF[V] | Φv[lm] | Spec. |
|---|---|---|---|---|---|
4 Bulb | SMJEA3020220 | 3000 | 220/230/240 | Min 280 | |
SMJEA5020220 | 5000 | Min 330 | |||
4 MR | SMJPA3020120 | 3000 | Min 270 | ||
8 Bulb | SMJEA3021220 | 3000 | Min 570 | ||
SMJEA5021220 | 5000 | Min 600 | |||
12 Bulb | SMJEA3022220 | 3000 | Min 840 | ||
SMJEA5022220 | 5000 | Min 950 | |||
16 Down light | SMJEA3023220 | 3000 | Min 1050 | ||
SMJEA5023220 | 5000 | Min 1380 |
Demo unit with Triac Dimmer & heat sink


