Z5P - Emitter versions, 350mA
White Color | Reference | Flux (lm) | CRI | Comments |
|---|---|---|---|---|
Pure | U3 (110 to 118,5 lm) | 70 | Production | |
Neutral | U3 (110 to 118,5 lm) | 65 | Production | |
U2(100 to 110lm) | 80 | Production | ||
Warm | U1(91 to 100lm) | 80 | Production |
With most similar products there are high losses at a junction temperature of 100°C of about 17%, so LED quoted at 100lm will only deliver 85lm during normal operation.
Seoul technology deliver only 2 to 5% reduction in lumens at 100°C and no reduction at 85°C junction temperature. This is a HOT lumen LED breakthrough
Z5M - Emitter versions - 350mA
White Color | Reference | Flux (lm) | CRI | Comments |
|---|---|---|---|---|
Pure | V1(18.5 to 130lm) | 70 | Production | |
Neutral | U2(100 to 110lm) | 80 | Production | |
Warm | U1(91 to 100lm) | 80 | Production | |
U1(91 to 100lm) | 85 | Production |
If max=1200mA
Unit per Reel (Production): Emitter version, 1000 Units
Z5, Emitter versions, 350mA
White Color | Reference | Flux (lm) | CRI | Comments |
|---|---|---|---|---|
Pure | U1 (90 to 99 lm) | 70 | Production | |
Neutral | T1 (71 to 80 lm) | 80,90 | Sampling | |
Warm | T1 (71 to 80 lm) | 80,90 | Production |
If max=800mA
Unit per Reel (Production): Emitter version, 1000 Units
Color LEDs - Emitter versions, 350mA
Color | Reference | Fv (lm) | λd(nm) | Bin currently in stock | |
|---|---|---|---|---|---|
| 18 | 460 | Sampling, Bin OBB2I | ||
| 70 | 525 | Sampling, Bin UGG1H | ||
| 50 | 625 | Sampling, Bin SRR1E | ||
| 42 | 592 | Development |
Unit per Reel (Production): Emitter version, 1000 Units
Current Stock
To check our current stock, register on MySilica and request a quote using the reference below. Seoul acronym: SSC




