Z5 Units available from Silica stock
White Color | Reference | Flux (lm) | CRI | Comments |
|---|---|---|---|---|
Pure | SZW05A0AUx/A0:A5/ | U1 (90 to 99 lm) | 70 | Production |
Neutral | SZWN5A0Axy/D0:D5/ | T2 (80 to 91 lm) | 80 | Production |
Warm | SZWW5A0AU1/F0:F5/ | T1 (71 to 80 lm) | 80 | Production |
If max=1000mA
Unit per Reel (Production): Emitter version, 1000 Units
Ordering Information
SSCSZ05A0AUxA0A5 | Pure white Flux, x= 1 to 3 | 6000 to 7000°K Bin A0 to A6 | |
SSCSZ05A0AUxB0B5 | 5300 to 6000°K Bin B0 to B5 | ||
SSCSZ05A0AUxC0C5 | 4700 to 5300°K Bin C0 to C5 | ||
SSCSZWN5A0AUxD0D5 | Natural white, Flux: | 4200 to 4700°K, Bin D0 to D5 | |
SSCSZWN5A0AUxE0E5 | 3700 to 4200°K, Bin E0 to E5 | ||
SSCSZWW5A0AxxF0F5 | Warm white, Flux: | 3200 to 3700°K, Bin F0 to F5 | |
SSCSZWW5A0AxxG0G5 | 2900 to 3200°K, Bin G0 to G5 | ||
SSCSZWW5A0AxxH0H5 | 2600 to 2700°K, Bin H0 to H5 |
