Z5P Units available from Silica stock
White Color | Reference | Flux (lm) | CRI | Comments |
|---|---|---|---|---|
Pure | SZ5P-01-W0-00V1/A0:A5/ | V1 (118.5 to 130lm) | 70 | Production |
Neutral | SZ5P-01-WN-C8U2/D0:D5/ | U2(100 to 110lm) | 80 | Production |
Warm | SZ5P-01-WW-C8U2/F0:F5/ | U2(100 to 110lm) | 80 | Production |
If max=1000mA
Unit per Reel (Production): Emitter version, 1000 Units
Ordering Information
SSCSZ5P01W000V1A!A | Pure white Flux 118,5 to 130lm | 6000 to 7000°K Bin A0 to A6 | |
SSCSZ5P01W000V1B!A | 5300 to 6000°K Bin B0 to B5 | ||
SSCSZ5P01W000V1C!A | 4700 to 5300°K Bin C0 to C5 | ||
SSCSZ5P01WNC8U2D!A | Natural white Flux 100 to 110lm | 4200 to 4700°K, Bin D0 to D5 | |
SSCSZ5P01WNC8U2E!A | 3700 to 4200°K, Bin E0 to E5 | ||
SSCSZ5P01WWC8U2F!A | Warm white Flux 100 to 110lm | 3200 to 3700°K, Bin F0 to F5 | |
SSCSZ5P01WWC8U2G!A | 2900 to 3200°K, Bin G0 to G5 | ||
SSCSZ5P01WWC8U2H!A | 2600 to 2700°K, Bin H0 to H5 |
