SAE Series, White LEDs in PLCC2 SMT package
1.Single-chip device, the given output at IF = 20 mA
2. White Color, high color rendering (Ra 80 ~ 85)
3. Luminous flux: 6.0 lm
4. Lumens per watt: 90 to 105
5. Eight devices, covering a number of color temperature ranges:
Part Number | Color | Luminous | CRI |
|---|---|---|---|
GM5SAE27P0A | 2700 | 2000 | 85 |
GM5SAE30P0A | 3000 | 2050 | 85 |
GM5SAE35P0A | 3500 | 2100 | 83 |
GM5SAE40P0A | 4000 | 2150 | 83 |
GM5SAE45P0A | 4500 | 2200 | 83 |
GM5SAE50P0A | 5000 | 2200 | 83 |
GM5SAE57P0A | 5700 | 2200 | 80 |
GM5SAE65P0A | 6500 | 2200 | 80 |
Current stock
To check our current stock, register on MySilica and request a quote using below reference.
Sharp acronym: SHP
