Warm white (If = 950mA, Vf = 50V [Typ.]), Rth (j-c) = 1.0 K/W
Model Number | Color T° | Color range | Flux | CRI | Efficiency | |
X | Y | |||||
GW5DME27MR5 | 2.700 | 0,458 | 0,410 | 4300 | 83 | 91 |
GW5DGE27MR5 | 2.700 | 0,458 | 0,410 | 3590 | 93 | 76 |
GW5DME30MR5* | 3.000 | 0,434 | 0,403 | 4430 | 83 | 93 |
GW5DGE30MR5* | 3.000 | 0,435 | 0,403 | 3670 | 93 | 77 |
Natural white (If = 950mA, Vf = 50V [Typ.]), Rth (j-c) = 1.0 K/W
Model Number | Color T° | Color range | Flux | CRI | Efficiency | |
X | Y | |||||
GW5DLE40MR5* | 4.000 | 0,382 | 0,380 | 4770 | 82 | 100 |
GW5DGE40MR5* | 4.000 | 0,382 | 0,380 | 3850 | 92 | 81 |
* First available versions
Dimension [L x W x H] mm : 24 x 20 x 1.8
Life time at 80°C : 40,000 Hours
Current Stock
To check our current stock, register on MySilica and request a quote using below reference.
Sharp acronym: SHP
Specifications
- Standard CRI
- High CRI
On request:Please contact info@silicalighting.eu
Application note
Reflectors
Heat-Sink
- Fischer
- Dual sided thermal adhesive
- Assembly details
(heat-sink --> Reflector)
