Pico ZENIGATA
Sharp’s Pico Zenigata LEDs is a high-intensity white LED solution especially created for lighting solutions where a small footprint is key and direct, linear lighting is desired. These moderate-powered, specialty LEDs range from 0.2W to 0.5W, and deliver between 15 and 72,5 lumens. They also make your design process easier by simplifying heat removal.
Sharp now offers three branches of its Pico Zenigata LED family – all with the benefits of Sharp’s signature LED technology. All Pico Zenigata options are LEDs especially designed for cost-sensitive applications that require an elegant lighting solution and to achieve higher lumen output for maximum brightness and efficacy.
All Pico Zenigata LEDs deliver a high CRI of min 80 and typical 83, exceeding ENERGY STAR color rendering requirements (minimum of 80 CRI).
The Pico Zenigata is well suited for a number of applications and is an especially good choice for LED strip lighting. Its small (2.8 mm x 2.8 mm x 1.9) surface-mountable footprint provides ease of installation, and its moderate light output cuts down on potential glare compared to higher-wattage LEDs. The modules provide an operating life exceeding 40,000 hours at a service temperatures of 80°C.
Pico Zenigata 0.2W (1 dice) CRI Typ. 83, Rjc = 65°C/W
Part No | CCT(K) | CRI | If (mA) | Vf (V) | Flux | Efficacy |
|---|---|---|---|---|---|---|
GM2BB27QK1C | 2700 | 83 | 50 | 2.95 | 15.4 | 104 |
70 | 3.04 | 20.4 | 96 | |||
100 | 3.1 | tba | tba | |||
GM2BB30QK1C | 3000 | 83 | 50 | 2.95 | 16.1 | 109 |
70 | 3.04 | 21.3 | 100 | |||
100 | 3.1 | tba | tba | |||
GM2BB35QK1C | 3500 | 83 | 50 | 2.95 | 16.8 | 113 |
70 | 3.04 | 22.2 | 104 | |||
100 | 3.1 | tba | tba | |||
GM2BB40QK1C | 4000 | 83 | 50 | 2.95 | 17.5 | 118 |
70 | 3.04 | 23.1 | 109 | |||
100 | 3.1 | tba | tba | |||
GM2BB45QK1C | 4500 | 83 | 50 | 2.95 | 17.8 | 120 |
70 | 3.04 | 23.5 | 110 | |||
100 | 3.1 | tba | tba | |||
GM2BB50QK1C | 5000 | 83 | 50 | 2.95 | 18.5 | 125 |
70 | 3.04 | 24.5 | 115 | |||
100 | 3.1 | tba | tba | |||
GM2BB57QK1C | 5700 | 83 | 50 | 2.95 | 18.5 | 125 |
70 | 3.04 | 24.5 | 115 | |||
100 | 3.1 | tba | tba | |||
GM2BB65QK1C | 6500 | 83 | 50 | 2.95 | 17.5 | 118 |
70 | 3.04 | 23.1 | 109 | |||
100 | 3.1 | tba | tba |
Pico Zenigata 0.3W (2 dice) CRI Typ. 83, Rjc = 33°C/W
Part No | CCT(K) | CRI | If (mA) | Vf (V) | Flux | Efficacy |
|---|---|---|---|---|---|---|
GM2BB27QKAC | 2700 | 83 | 100 | 2.95 | 29.5 | 100 |
140 | 3.07 | 38.8 | 91 | |||
GM2BB30QKAC | 3000 | 83 | 100 | 2.95 | 31.0 | 105 |
140 | 3.07 | 40.8 | 96 | |||
GM2BB35QKAC | 3500 | 83 | 100 | 2.95 | 32.5 | 110 |
140 | 3.07 | tba | tba | |||
GM2BB40QKAC | 4000 | 83 | 100 | 2.95 | 33.5 | 114 |
140 | 3.07 | 44.1 | 103 | |||
GM2BB45QKAC | 4500 | 83 | 100 | 2.95 | 34.5 | 117 |
140 | 3.07 | tba | tba | |||
GM2BB50QKAC | 5000 | 83 | 100 | 2.95 | 35.5 | 120 |
140 | 3.07 | 46.7 | 109 | |||
GM2BB57QKAC | 5700 | 83 | 100 | 2.95 | 35.0 | 119 |
140 | 3.07 | tba | tba | |||
GM2BB65QKAC | 6500 | 83 | 100 | 2.95 | 33.5 | 114 |
140 | 3.07 | 44.1 | 103 |
Pico Zenigata 0.5W (3 dice) CRI Typ. 83, Rjc = 25°C/W
Part No | CCT(K) | CRI | If (mA) | Vf (V) | Flux | Efficacy |
|---|---|---|---|---|---|---|
GM2BB27QK0C | 2700 | 83 | 150 | 2.95 | 44 | 99 |
220 | 3.07 | 61 | 90 | |||
GM2BB30QK0C | 3000 | 83 | 150 | 2.95 | 46 | 104 |
220 | 3.07 | 63 | 93 | |||
GM2BB35QK0C | 3500 | 83 | 150 | 2.95 | 48 | 108 |
220 | 3.07 | 66 | 98 | |||
GM2BB40QK0C | 4000 | 83 | 150 | 2.95 | 50 | 113 |
220 | 3.07 | 68.5 | 101 | |||
GM2BB45QK0C | 4500 | 83 | 150 | 2.95 | 51 | 115 |
220 | 3.07 | 70 | 104 | |||
GM2BB50QK0C | 5000 | 83 | 150 | 2.95 | 53 | 120 |
220 | 3.07 | 72.5 | 107 | |||
GM2BB57QK0C | 5700 | 83 | 150 | 2.95 | 52 | 118 |
220 | 3.07 | 71 | 105 | |||
GM2BB65QK0C | 6500 | 83 | 150 | 2.95 | 50 | 113 |
220 | 3.07 | 68.5 | 101 |
Current stock
To check our current stock, register on MySilica and request a quote using below reference.
Sharp acronym: SHP
Application note
Equivalent circuit


